Page 1403 - 담수생물종목록(통합본)
P. 1403

1402 • 색인

              N                                corium  1113
                                               crouaniorum  1113
              Nodularia  1106                  favosum  1113                 R
                spumigena  1106                granulatum  1113
                spumigena var. major  1106     hamelii  1113                 Raphidiopsis  1106
              Nostoc  1108                     inundatum  1113                 mediterranea  1106
                comminutum  1108               irriguum  1113                  raciborskii  1106
                commune  1108                  nigrum  1113                  Rhabdoderma  1117
                linckia  1108                  pachydermaticum  1113           lineare  1117
                microscopicum  1108            papyraceum  1113                sigmoideum f. minus  1117
                paludosum  1108                puteale  1113                 Rhabdogloea  1117
                pruniforme  1108               schroeteri  1113                smithii  1117
                sphaericum  1108               stagninum  1113               Rivularia  1108
                torulosume  1108               subfuscum  1113                 aquatica  1108
                verrucosum  1108               taylorii  1113                  atra  1108
              Nostochopsis  1107               tenue f. nonconstrictum  1113   haematites  1108
                lobatus  1107                  terebriforme  1113              minutula  1108
                                               tergestinum  1113
                                               tinctorium  1113
                                               uncinatum  1113
              O                                viscosum  1113                S
                                               yuhuense  1113
              Oscillatoria  1112              Pinocchia  1105                Schizothrix  1116
                anguina  1112                  daecheonga  1105                lacustris  1116
                crassa  1112                  Planktolyngbya  1105             tinctoria  1116
                curviceps  1112                contorta  1105                Scytonema  1108
                depauperata  1112              limnetica  1105                 bohneri  1108
                grunowiana var. major  1112   Planktothricoides  1111          caldarium  1108
                kawamurae  1112                raciborskii  1111               coactile  1108
                limosa  1112                  Planktothrix  1111               dilatatum  1108
                major  1112                    agardhii  1111                  hofmannii  1108
                planctonica  1112              compressa  1111                 myochrous  1108
                princeps  1112                 isothrix  1111                  schmidtii  1109
                proboscidea  1112              prolifica  1111               Sirocoleum  1111
                quasiperforata var. crass  1112  rubescens  1111               kurzii  1111
                sancta  1112                   spiroides  1111               Snowella  1115
                subbrevis  1112               Plectolyngbya  1105              lacustris  1115
                tenuis  1112                   salina  1105                    litoralis  1115
                tenuis f. asiatica  1112      Plectonema  1113               Sphaerospermopsis  1106
                variabilis  1112               tomasinianum  1113              aphanizomenoides  1106
              Oxynema  1111                   Pleurocapsa  1114                reniformis  1107
                acuminatum  1111               minor  1114                   Spirulina  1114
                                              Potamolinea  1113                caldaria var. laxior  1114
                                               aerugineocaerulea  1113         labyrinthiformis  1114
                                              Pseudanabaena  1116              laxa  1114
              P                                amphigranulata  1116            major  1114
                                               arcuata  1116                   nodosa  1114
              Pelatocladus  1107               catenata  1116                  nordstedtii  1114
                maniniholoensis  1107          galeata  1116                   princeps  1114
              Phormidiochaete  1110            limnetica  1116                 subsalsa  1114
                balearica  1110                lonchoides  1116              Stigonema  1109
                nordstedtii  1110              minima  1116                    informe  1109
              Phormidium  1113                 mucicola  1116                  mamillosum  1109
                ambiguum  1113                 westiana  1116                  mesentericum  1109
                articulatum  1113             Pseudoaliinostoc  1108           ocellatum  1109
                breve  1113                    sejongens  1108                 tomentosum  1109
                calcicola  1113                                              Symploca  1111
                chalybeum  1113                                                hydnoides  1111
   1398   1399   1400   1401   1402   1403   1404   1405   1406   1407   1408