Page 1276 - 담수생물종목록(통합본)
P. 1276

1274 • 색인                                                                                학명 색인 - [곤충류] • 1275


              Dolichogenidea  536                setosus  419                  sphingiformis  625
                molestae  536                    subcinctus  419             Dusona  558
              Dolichomitus  557               Doryxenoides  405                koreana  558
                curticornis  557               tibialis  405                   maruyamator  558
                debilis  557                  Drabescoides  501                matsumurae  558
                fortis  557                    nuchalis  501                   petiolator  558
                imperator  557                Drabescus  501                   signator  558
                koreanus  557                  conspicuus  501               Dybowskyia  521
                kriechbaumeri  557             femoratiformis  501             reticulata  521
                mesocentrus  557               ineffectus  501               Dypterygia  619
                messor messor  557             nigrifemoratus  501             caliginosa  619
                populneus  557                 nitobei  501                  Dysaethria  641
                pterelas  557                  ogumae  501                     moza  641
                rufinus  557                   pallidus  501                 Dyschirius  384
                sericeus  557                 Drepana  592                     (Dyschiriodes)  384
                tuberculatus tuberculatus  557  curvatula koreula  592           tristis  384
              Dolichopeza  488                Drilaster  439                   (Eudyschirius)  384
                (Nesopeza)  488                unicolor  439                     globosus  384
                 geniculata  488              Dromius  384                   Dysgonia  595
              Dolichopus  474                  (Dromius)  384                  dulcis  595
                basalis  474                     jureceki  384               Dyslobus  419
                nitidus  474                     matsudai  384                 variegatus  419
                saxicola  474                    quadraticollis  384         Dysmilichia  619
                varians  474                   (Lebidromius)  384              fukudai  619
              Dolichovespula  581                prolixus  384                 gemella  619
                media  581                    Drosicha  519                  Dyspetes  558
              Dolichus  384                    corpulenta  519                 nogodanus  558
                coreicus  384                 Drosophila  475                Dytiscus  432
                halensis halensis  384         alpina  475                     dauricus dauricus  432
              Dolophilodes  664                bifasciata  475                 marginalis czerskii  432
                affinis  664                   funebris  475
                mroczkowskii  664              kuntzei  475
              Dolycoris  521                   repleta  475
                baccarum  521                  testacea  475                 E
              Donacia  405                    Drunella  491
                simplex  405                   aculea  491                   Earias  623
                thalassina  405                ishiyamana  491                 pudicana  623
                ussuriensis  405               lepnevae  491                   roseifera  623
                (Cyphogaster)  405             solida  491                   Earinus  536
                 lenzi  405                    triacantha  491                 elator  536
                 provostii  405               Dryinus  545                   Ecclisomyia  663
                (Donaciomima)  405             baegamensis  545                kamtshatica  663
                 aquatica  405                 browni  545                   Eccoptolonthus  447
                 bicoloricornis  405          Drymonia  625                    rutiliventris  447
                 clavareaui  405               dodonides  625                Eccoptosage  558
                 flemola  405                 Drymus  510                      schizoaspis unicolor  558
              Doratulina  501                  (Sylvadrymus)  511            Ecdyonurus  492
                (Doratulina)  501                marginatus  511               abracadabrus  492
                 grandis  501                    parvulus  511                 baekdu  492
              Doryscus  405                   Dryocosmus  544                  bajkovae  492
                chujoi  405                    kuriphilus  544                 dracon  492
              Dorytomus  419                  Dryodurgades  501                joernensis  492
                (Dorytomus)  419               lamellaris  501                 kibunensis  492
                 amurensis  419               Dryophthorus  431                levis  492
                 chinensis  419                corticalis  431                 scalaris  492
                 imbecillus  419              Dryotribus  419                  yoshidae  492
                 maculipennis  419             mimeticus  419                Echinocnemus  434
                 roelofsi  419                Dudusa  625                      squameus  434
   1271   1272   1273   1274   1275   1276   1277   1278   1279   1280   1281